Disease overview
Remission & chronicity
Alterations
121 total · Types A (molecular) through E (functional)
| Name | Type | Subtype | Direction | Frequency | Evidence | Sources | Links |
|---|---|---|---|---|---|---|---|
| AHR
aryl hydrocarbon receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Adverse Events | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| B3GNT2
UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| C1orf141
chromosome 1 open reading frame 141 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CAMK2G
calcium/calmodulin dependent protein kinase II gamma |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CARD14
caspase recruitment domain family member 14 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CCDC88B
coiled-coil and HOOK domain protein 88B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CD2
CD2 molecule |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDKAL1
CDKAL1 threonylcarbamoyladenosine tRNA methylthiotransferase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| COXFA4
cytochrome c oxidase associated subunit FA4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| COXFA4L2
cytochrome c oxidase hypoxia associated subunit FA4L2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CSF2RB
colony stimulating factor 2 receptor subunit beta |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Change From Baseline (Visit 2) of the Local PSI of the Blue Light Treated Area (Group 30) as Compared to the VitaminD Treated Area (Control) at End of Treatment (Week 12). | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Change From Baseline in Patient Self-assessment of Severity of Psoriasis of the Blue Light Treated Area (Group 30) Compared to the VitaminD Treated (Control) Area at Week 12 (VAS Scale). | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Change in Itch Numeric Rating Scale scores (I-NRS) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| DENND1B
DENN domain containing 1B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DHFR
dihydrofolate reductase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Determination of safety and tolerability of treatment with si-544 | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Determination of the efficacy of si-544 treatment as assessed by a numeric rating scale (NRS) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| EBF1
EBF transcription factor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ELMO1
engulfment and cell motility 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ETS1
ETS proto-oncogene 1, transcription factor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FAM8A1
family with sequence similarity 8 member A1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Frequency and Severity of Adverse Events and Serious Adverse Events (By Participant, Lead-in Phase) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| GLP1R
glucagon like peptide 1 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IFIH1
interferon induced with helicase C domain 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IFNLR1
interferon lambda receptor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL12A
interleukin 12A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL12B
interleukin 12B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL13
interleukin 13 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL17A
interleukin 17A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL17F
interleukin 17F |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL17RA
interleukin 17 receptor A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL1RAP
interleukin 1 receptor accessory protein |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL1RL2
interleukin 1 receptor like 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL21
interleukin 21 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL23A
interleukin 23 subunit alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL23R
interleukin 23 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL2RA
interleukin 2 receptor subunit alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IRF1
interferon regulatory factor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ITGAL
integrin subunit alpha L |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ITGB2
integrin subunit beta 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| JAK1
Janus kinase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| JAK2
Janus kinase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| JAK3
Janus kinase 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| JAZF1
JAZF zinc finger 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MED15
mediator complex subunit 15 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND1
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND4L
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 4L |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND6
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA10
NADH:ubiquinone oxidoreductase subunit A10 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA11
NADH:ubiquinone oxidoreductase subunit A11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA13
NADH:ubiquinone oxidoreductase subunit A13 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA3
NADH:ubiquinone oxidoreductase subunit A3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA8
NADH:ubiquinone oxidoreductase subunit A8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAB1
NADH:ubiquinone oxidoreductase subunit AB1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF1
NADH:ubiquinone oxidoreductase complex assembly factor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF3
NADH:ubiquinone oxidoreductase complex assembly factor 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF4
NADH:ubiquinone oxidoreductase complex assembly factor 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB1
NADH:ubiquinone oxidoreductase subunit B1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB2
NADH:ubiquinone oxidoreductase subunit B2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB3
NADH:ubiquinone oxidoreductase subunit B3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB6
NADH:ubiquinone oxidoreductase subunit B6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB7
NADH:ubiquinone oxidoreductase subunit B7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB8
NADH:ubiquinone oxidoreductase subunit B8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFC1
NADH:ubiquinone oxidoreductase subunit C1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS4
NADH:ubiquinone oxidoreductase subunit S4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS5
NADH:ubiquinone oxidoreductase subunit S5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS7
NADH:ubiquinone oxidoreductase core subunit S7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV2
NADH:ubiquinone oxidoreductase core subunit V2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV3
NADH:ubiquinone oxidoreductase subunit V3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NFKBIA
NFKB inhibitor alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NOS2
nitric oxide synthase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NR3C1
nuclear receptor subfamily 3 group C member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE4A
phosphodiesterase 4A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE4B
phosphodiesterase 4B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE4C
phosphodiesterase 4C |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE4D
phosphodiesterase 4D |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PLAU
plasminogen activator, urokinase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| POLI
DNA polymerase iota |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PPIA
peptidylprolyl isomerase A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PPP3CA
protein phosphatase 3 catalytic subunit alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PRDM1
PR/SET domain 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PRR5L
proline rich 5 like |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PTPN2
protein tyrosine phosphatase non-receptor type 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Percentage of Participants Who Experienced Psoriasis Relapse (Treating Drop-Outs as Relapse) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Pharmacokinetic: AUClast of Betamethasone 17-propionate | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Pharmacokinetic: AUClast of Betamethasone Dipropionate | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Pharmacokinetic: AUClast of Calcipotriol | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Pharmacokinetic: AUClast of MC1080. | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Pharmacokinetic: Cmax of Betamethasone 17-propionate | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Pharmacokinetic: Cmax of Betamethasone Dipropionate | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Pharmacokinetic: Cmax of Calcipotriol | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Pharmacokinetic: Cmax of MC1080 | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Presence of typical psoriatic nail disease | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Proportion of subjects (≥ 1 grade change) on IGA scale | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Psoriasis Area and Severity Index (PASI) Score | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Psoriasis Area and Severity Index (PASI) at Week 16 | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| RARA
retinoic acid receptor alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RARB
retinoic acid receptor beta |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RARG
retinoic acid receptor gamma |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| REL
REL proto-oncogene, NF-kB subunit |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RIGI
RNA sensor RIG-I |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RUNX3
RUNX family transcription factor 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RXRA
retinoid X receptor alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RXRB
retinoid X receptor beta |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RXRG
retinoid X receptor gamma |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SOCS1
suppressor of cytokine signaling 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SPATA2
spermatogenesis associated 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SPOCK1
SPARC (osteonectin), cwcv and kazal like domains proteoglycan 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TAGAP
T cell activation RhoGTPase activating protein |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TNF
tumor necrosis factor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TNFAIP3
TNF alpha induced protein 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TNIP1
TNFAIP3 interacting protein 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TNRC18
trinucleotide repeat containing 18 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TRAF3IP2
TRAF3 interacting protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TYK2
tyrosine kinase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Time to Psoriasis Relapse (Treating Drop-Outs as Relapse) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| UMPS
uridine monophosphate synthetase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| VDR
vitamin D receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ZC3H12C
zinc finger CCCH-type containing 12C |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
Therapeutics
Direct disease associations, biomarker-linked drugs, OSMF narrative-review natural agents, merged ranking, and clinical trial / literature evidence (top agents)
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| METHOXSALEN | Small molecule | Approved | Strong | 100 | 3 pubs View evidence |
Open Targets, ChEMBL | ChEMBL Open Targets |
| ACETAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ALEFACEPT Repurposing | Small molecule | Approved | Strong | 95 | 2 Trial pubs View evidencePublished literature
|
DGIdb | — |
| AMPHETAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| BICALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| BOSUTINIB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| CAFFEINE Repurposing | Small molecule | Approved | Strong | 95 | 1 Trial pubs 1 RCT View evidencePublished literature
|
DGIdb | — |
| CARBACHOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CIPROFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CLIOQUINOL Repurposing | Small molecule | Approved | Strong | 95 | 1 trials View evidenceRegistry trials
|
DGIdb | — |
| CLOMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DIAZEPAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DICHLORPHENAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DIETHYLSTILBESTROL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| EPIRUBICIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ETHOXZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| FLAVONE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| FLUMAZENIL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| GEFITINIB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| GENISTEIN Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| HALOPERIDOL DECANOATE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| IMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| INDAPAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| INDOMETHACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ISOSORBIDE DINITRATE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| LEVOTHYROXINE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| LITHIUM CATION Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| MAFENIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| MECAMYLAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| METFORMIN HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | 3 trials View evidenceRegistry trials
|
DGIdb | ChEMBL Open Targets |
| METHAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| METHYLCELLULOSE Repurposing | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| METOPROLOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| MIANSERIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| NALIDIXIC ACID Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| NICLOSAMIDE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| NICOTINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| NITAZOXANIDE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| NORFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| OCTREOTIDE ACETATE Repurposing | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| OFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| OLANZAPINE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| OMEPRAZOLE Repurposing | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| PHENAZOPYRIDINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| PHENYTOIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| PIPERINE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| PRAZOSIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| RESVERATROL Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| ROMIPLOSTIM Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| SIROLIMUS Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| SITAGLIPTIN Repurposing | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| SULBACTAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| TACROLIMUS ANHYDROUS Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| TAPINAROF Repurposing | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| TAZOBACTAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| THIABENDAZOLE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| TROGLITAZONE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ZINC CHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| ACETYLCYSTEINE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ALEFACEPT | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| BERGAPTEN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| BETAMETHASONE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| BRIAKINUMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CERTOLIZUMAB PEGOL | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| COUMARIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| EBDAROKIMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ENVUDEUCITINIB | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ETAROTENE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| FUMARIC ACID | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| GUMOKIMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| HYDROCORTISONE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| IB-MECA | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ICOTROKINRA | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| IRX4310 | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| METFORMIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| METHOTREXATE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| MIRIKIZUMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| MUFEMILAST | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| NETAKIMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ONERCEPT | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ONZIGOLIDE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| PEFCALCITOL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| PEFICITINIB | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| PICANKIBART | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| PICLIDENOSON | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ROCONKIBART | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ROFLUMILAST | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| SPERMIDINE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| TIRZEPATIDE | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| TOFACITINIB | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| VEHICLE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| VITAMIN B12 | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| VITAMIN E | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| VOCLOSPORIN | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| VUNAKIZUMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| XALIPRODEN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ZASOCITINIB | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DARAPLADIB Repurposing | Small molecule | Phase III | Moderate | 70 | — | ChEMBL | ChEMBL Open Targets |
| FENRETINIDE Repurposing | Small molecule | Phase III | Moderate | 70 | — | ChEMBL | ChEMBL Open Targets |
| ABACAVIR HYDROXYACETATE | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| ABATACEPT | Biologic | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| ACLOPROXALAP | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
