Disease overview
Remission & chronicity
Alterations
Showing 80 of 105 · Types A (molecular) through E (functional)
| Name | Type | Subtype | Direction | Frequency | Evidence | Sources | Links |
|---|---|---|---|---|---|---|---|
| Prostate cancer | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| ACP3
acid phosphatase 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AKT1
AKT serine/threonine kinase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AKT2
AKT serine/threonine kinase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ANO7
anoctamin 7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| APC
APC regulator of Wnt signaling pathway |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AR
androgen receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATM
ATM serine/threonine kinase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| BCL2
BCL2 apoptosis regulator |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| BRCA1
BRCA1 DNA repair associated |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| BRCA2
BRCA2 DNA repair associated |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| C11orf65
chromosome 11 open reading frame 65 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CCND1
cyclin D1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDH1
cadherin 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDK12
cyclin dependent kinase 12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDK6
cyclin dependent kinase 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDKN1B
cyclin dependent kinase inhibitor 1B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CHEK2
checkpoint kinase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CTNNB1
catenin beta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CYP17A1
cytochrome P450 family 17 subfamily A member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| EHBP1
EH domain binding protein 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ELAC2
elaC ribonuclease Z 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ERBB2
erb-b2 receptor tyrosine kinase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ERG
ETS transcription factor ERG |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ESR1
estrogen receptor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ETV1
ETS variant transcription factor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ETV4
ETS variant transcription factor 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FBXO11
F-box protein 11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FDPS
farnesyl diphosphate synthase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FGFR2
fibroblast growth factor receptor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FOLH1
folate hydrolase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FOXA1
forkhead box A1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FOXP1
forkhead box P1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GATA2
GATA binding protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GNRHR
gonadotropin releasing hormone receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HOXB13
homeobox B13 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IGF1R
insulin like growth factor 1 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| JAK1
Janus kinase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KDM6A
lysine demethylase 6A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KLF6
KLF transcription factor 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KLK3
kallikrein related peptidase 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KMT2C
lysine methyltransferase 2C |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KMT2D
lysine methyltransferase 2D |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LRP1B
LDL receptor related protein 1B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MAP3K1
mitogen-activated protein kinase kinase kinase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MDM4
MDM4 regulator of p53 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MECOM
MDS1 and EVI1 complex locus |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MET
MET proto-oncogene, receptor tyrosine kinase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MSH6
mutS homolog 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MSMB
microseminoprotein beta |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MXI1
MAX interactor 1, dimerization protein |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MYC
MYC proto-oncogene, bHLH transcription factor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Median Standardized Uptake Value (SUV) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| NBN
nibrin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NOTCH2
notch receptor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NR3C1
nuclear receptor subfamily 3 group C member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| OTX1
orthodenticle homeobox 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Overall survival | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| PALB2
partner and localizer of BRCA2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PARP1
poly(ADP-ribose) polymerase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PARP2
poly(ADP-ribose) polymerase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| POLK
DNA polymerase kappa |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| POU5F1B
POU class 5 homeobox 1B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PPP1R14A
protein phosphatase 1 regulatory inhibitor subunit 14A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PTEN
phosphatase and tensin homolog |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Perioperative surgical outcomes | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Progression-free survival | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| RASSF6
Ras association domain family member 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RB1
RB transcriptional corepressor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RNASEL
ribonuclease L |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RNF43
ring finger protein 43 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RSPO2
R-spondin 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC22A3
solute carrier family 22 member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SPOP
speckle type BTB/POZ protein |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SRC
SRC proto-oncogene, non-receptor tyrosine kinase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SRD5A1
steroid 5 alpha-reductase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SRD5A2
steroid 5 alpha-reductase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SRD5A3
steroid 5 alpha-reductase 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TCF7L2
transcription factor 7 like 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TERT
telomerase reverse transcriptase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
Therapeutics
Direct disease associations, biomarker-linked drugs, OSMF narrative-review natural agents, merged ranking, and clinical trial / literature evidence (top agents)
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| DIETHYLSTILBESTROL | Small molecule | Approved | Strong | 105 | 5 trials 3 Cochrane 1 Meta-analysis 48 Trial pubs 24 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| BICALUTAMIDE | Small molecule | Approved | Strong | 100 | 8 trials 10 Cochrane 5 Meta-analysis 178 Trial pubs 135 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| EPIRUBICIN | Small molecule | Approved | Strong | 100 | 2 trials 1 Meta-analysis 25 Trial pubs 10 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| INDOMETHACIN | Small molecule | Approved | Strong | 100 | 4 trials 2 Trial pubs 1 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| METHOXSALEN | Small molecule | Approved | Strong | 100 | 2 trials 1 Trial pubs View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| PHENYTOIN | Small molecule | Approved | Strong | 100 | 1 trials 1 Meta-analysis 1 Trial pubs View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| SIROLIMUS | Small molecule | Approved | Strong | 100 | 8 trials 1 Meta-analysis 3 Trial pubs View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| 3,3',4',5-TETRACHLOROSALICYLANILIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| 4-PHENYLBUTYRIC ACID Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ABEMACICLIB Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ABIRATERONE ACETATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACETAMINOPHEN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACETAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ACETOPHENAZINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AFATINIB Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ALCLOFENAC Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ALCLOMETASONE DIPROPIONATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| AMCINONIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMDINOCILLIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMIODARONE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| AMLEXANOX Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMLODIPINE BESYLATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| AMPHETAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ANHYDROUS TACROLIMUS Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| APALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| APIGENIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| APOMORPHINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| APREMILAST Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ARSENIC TRIOXIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ASTEMIZOLE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATALUREN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATRACURIUM BESYLATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATROPINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AVELUMAB Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AZACITIDINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AZARIBINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BECLOMETHASONE DIPROPIONATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BENAZEPRIL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BENDAMUSTINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BENORILATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BETAMETHASONE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BETAMETHASONE DIPROPIONATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BETAMETHASONE SODIUM PHOSPHATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BETAMETHASONE VALERATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BICALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BIFONAZOLE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BINIMETINIB Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BISACODYL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BITHIONOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BITHIONOLATE SODIUM Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| ABEMACICLIB | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ACETAMINOPHEN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| AFLIBERCEPT | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| AGLATIMAGENE BESADENOVEC | Gene therapy | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| AMONAFIDE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ASPIRIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ATEZOLIZUMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ATORVASTATIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| BEVACIZUMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| BUPIVACAINE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| BUSERELIN | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CABOZANTINIB | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CALCITRIOL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CAPIVASERTIB | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CARBOPLATIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CHOLECALCIFEROL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CLODRONIC ACID | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CUSTIRSEN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CYPROTERONE ACETATE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DALTEPARIN SODIUM | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DASATINIB ANHYDROUS | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DENOSUMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DEUTENZALUTAMIDE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DEXAMETHASONE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DIETHYLSTILBESTROL | Small molecule | Phase III | Moderate | 80 | 5 trials 3 Cochrane 1 Meta-analysis 48 Trial pubs 24 RCT View evidenceRegistry trials
Published literature
|
Open Targets | ChEMBL Open Targets |
| DOXORUBICIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DOXORUBICIN HYDROCHLORIDE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DUTASTERIDE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| EPOETIN ALFA | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| EPOETIN BETA | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ERGOCALCIFEROL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ESTRADIOL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ESTRAMUSTINE PHOSPHATE SODIUM | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ETOPOSIDE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| EVEROLIMUS | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| FENTANYL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| FLUZOPARIB | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| GALETERONE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| GALGENPROSTUCEL-L | Cell therapy | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| GONADORELIN ACETATE | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| 3,3',4',5-TETRACHLOROSALICYLANILIDE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| 4-PHENYLBUTYRIC ACID Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ABEMACICLIB Repurposing via CCND1 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ABIRATERONE ACETATE Repurposing via APC | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACETAMINOPHEN Repurposing via CCND1 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACETAZOLAMIDE Repurposing via ACP3 | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ACETOPHENAZINE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AFATINIB Repurposing via AKT1 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ALCLOFENAC Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ALCLOMETASONE DIPROPIONATE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| AMCINONIDE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMDINOCILLIN Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMIODARONE HYDROCHLORIDE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| AMLEXANOX Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMLODIPINE BESYLATE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| AMPHETAMINE Repurposing via ACP3 | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ANHYDROUS TACROLIMUS Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| APALUTAMIDE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| APIGENIN Repurposing via BRCA1 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| APOMORPHINE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| APREMILAST Repurposing via CDK6 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ARSENIC TRIOXIDE Repurposing via CCND1 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ASTEMIZOLE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATALUREN Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATRACURIUM BESYLATE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATROPINE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AVELUMAB Repurposing via ATM | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AZACITIDINE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AZARIBINE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BECLOMETHASONE DIPROPIONATE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BENAZEPRIL HYDROCHLORIDE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BENDAMUSTINE Repurposing via ATM | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BENORILATE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BETAMETHASONE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BETAMETHASONE DIPROPIONATE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BETAMETHASONE SODIUM PHOSPHATE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BETAMETHASONE VALERATE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BICALUTAMIDE Repurposing via CDH1 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BICALUTAMIDE Repurposing via ACP3 | Small molecule | Approved | Strong | 95 | 8 trials 10 Cochrane 5 Meta-analysis 178 Trial pubs 135 RCT View evidenceRegistry trials
Published literature
|
ChEMBL | ChEMBL Open Targets |
| BIFONAZOLE Repurposing via AR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
Natural Products
81 natural products with the same evidence schema as repurposed drugs — registry trials, PubMed literature, and reference links (pipeline-ranked)
Reference lookups: GreenMedInfo · Examine.com
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
Vitamin E Natural product
|
Nutraceutical | Phase III | Moderate | 20 | 8 trials 7 Cochrane 48 Trial pubs 41 RCT View evidenceRegistry trials
Published literature
|
Examine.com, GreenMedInfo | PubChem GreenMedInfo Examine.com |
Vitamin E Natural product
|
Nutraceutical | Phase III | Emerging | 19 | 8 trials 7 Cochrane 48 Trial pubs 41 RCT View evidenceRegistry trials
Published literature
|
Examine.com | PubChem Examine.com |
| Flavonoids Natural product | Nutraceutical | Approved | Moderate | 19 | 8 trials 2 Cochrane View evidenceRegistry trials
Published literature
|
Examine.com, GreenMedInfo | Examine.com GreenMedInfo |
Curcumin Natural product
|
Food compound | Phase III | Moderate | 17 | 8 trials View evidenceRegistry trials
Published literature
|
Examine.com, GreenMedInfo | PubChem GreenMedInfo Examine.com |
Curcumin Natural product
|
Food compound | Phase III | Emerging | 16 | 8 trials View evidenceRegistry trials
Published literature
|
Examine.com | PubChem Examine.com |
| Punicalagins Natural product | Nutraceutical | Preclinical | Moderate | 10 | No indexed hits View evidence |
Examine.com | Examine.com |
| Lycopene Natural product | Food compound | Phase II | Emerging | 10 | 8 trials 7 Cochrane 50 Trial pubs 35 RCT View evidenceRegistry trials
Published literature
|
GreenMedInfo | PubChem GreenMedInfo |
| Omega-3 Fatty Acids Natural product | Nutraceutical | Phase II | Emerging | 10 | 8 trials 2 Cochrane 3 Meta-analysis 9 Trial pubs 6 RCT View evidenceRegistry trials
Published literature
|
GreenMedInfo | PubChem GreenMedInfo |
| Vitamin D3 Natural product | Nutraceutical | Phase III | Emerging | 10 | 8 trials 1 Cochrane 2 Meta-analysis 7 Trial pubs 5 RCT View evidenceRegistry trials
Published literature
|
GreenMedInfo | PubChem GreenMedInfo |
Vitamin C Natural product
|
Nutraceutical | Phase II | Emerging | 10 | 8 trials 4 Cochrane 5 Meta-analysis 10 Trial pubs 9 RCT View evidenceRegistry trials
Published literature
|
GreenMedInfo | PubChem GreenMedInfo |
Garlic Natural product
|
Food compound | Preclinical | Emerging | 10 | 1 trials 1 Cochrane 1 Meta-analysis 1 RCT View evidenceRegistry trials
Published literature
|
GreenMedInfo | PubChem GreenMedInfo |
