Disease overview
Remission & chronicity
Alterations
116 total · Types A (molecular) through E (functional)
| Name | Type | Subtype | Direction | Frequency | Evidence | Sources | Links |
|---|---|---|---|---|---|---|---|
| Abnormality of metabolism/homeostasis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Amenorrhea | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Enlarged polycystic ovaries | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Hirsutism | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Obesity | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Oligomenorrhea | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| ADCY5
adenylate cyclase 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ANKRD66
ankyrin repeat domain 66 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AOPEP
aminopeptidase O (putative) |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ARL14EP
ARF like GTPase 14 effector protein |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| BMPR1B
bone morphogenetic protein receptor type 1B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Blood pressure | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Body Weight | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Body mass index (BMI) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| CADPS
calcium dependent secretion activator |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDH10
cadherin 10 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CHEK2
checkpoint kinase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| COXFA4
cytochrome c oxidase associated subunit FA4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| COXFA4L2
cytochrome c oxidase hypoxia associated subunit FA4L2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CYP19A1
cytochrome P450 family 19 subfamily A member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Clinical Pregnancy rate | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| DENND1A
DENN domain containing 1A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DRC11
dynein regulatory complex subunit 11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DRD2
dopamine receptor D2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| EMID1
EMI domain containing 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ERBB4
erb-b2 receptor tyrosine kinase 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ESR1
estrogen receptor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FER1L6
fer-1 like family member 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FSHB
follicle stimulating hormone subunit beta |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FSHR
follicle stimulating hormone receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FTO
FTO alpha-ketoglutarate dependent dioxygenase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Free Androgen Index | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| GATA4
GATA binding protein 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GLP1R
glucagon like peptide 1 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GNAI1
G protein subunit alpha i1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GNRHR
gonadotropin releasing hormone receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GPD2
glycerol-3-phosphate dehydrogenase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HMGA2
high mobility group AT-hook 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HMGCR
3-hydroxy-3-methylglutaryl-CoA reductase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IRF1
interferon regulatory factor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNS2
potassium voltage-gated channel modifier subfamily S member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KLF13
KLF transcription factor 13 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LHCGR
luteinizing hormone/choriogonadotropin receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LZTS3
leucine zipper tumor suppressor family member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MINAR2
membrane integral NOTCH2 associated receptor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MSH6
mutS homolog 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND1
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND2
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND3
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND4
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND4L
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 4L |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND5
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND6
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA1
NADH:ubiquinone oxidoreductase subunit A1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA10
NADH:ubiquinone oxidoreductase subunit A10 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA11
NADH:ubiquinone oxidoreductase subunit A11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA12
NADH:ubiquinone oxidoreductase subunit A12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA13
NADH:ubiquinone oxidoreductase subunit A13 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA2
NADH:ubiquinone oxidoreductase subunit A2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA3
NADH:ubiquinone oxidoreductase subunit A3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA5
NADH:ubiquinone oxidoreductase subunit A5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA6
NADH:ubiquinone oxidoreductase subunit A6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA7
NADH:ubiquinone oxidoreductase subunit A7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA8
NADH:ubiquinone oxidoreductase subunit A8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA9
NADH:ubiquinone oxidoreductase subunit A9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAB1
NADH:ubiquinone oxidoreductase subunit AB1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF1
NADH:ubiquinone oxidoreductase complex assembly factor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF2
NADH:ubiquinone oxidoreductase complex assembly factor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF3
NADH:ubiquinone oxidoreductase complex assembly factor 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF4
NADH:ubiquinone oxidoreductase complex assembly factor 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB1
NADH:ubiquinone oxidoreductase subunit B1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB10
NADH:ubiquinone oxidoreductase subunit B10 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB11
NADH:ubiquinone oxidoreductase subunit B11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB2
NADH:ubiquinone oxidoreductase subunit B2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB3
NADH:ubiquinone oxidoreductase subunit B3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB4
NADH:ubiquinone oxidoreductase subunit B4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB5
NADH:ubiquinone oxidoreductase subunit B5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB6
NADH:ubiquinone oxidoreductase subunit B6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB7
NADH:ubiquinone oxidoreductase subunit B7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB8
NADH:ubiquinone oxidoreductase subunit B8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB9
NADH:ubiquinone oxidoreductase subunit B9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFC1
NADH:ubiquinone oxidoreductase subunit C1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFC2
NADH:ubiquinone oxidoreductase subunit C2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS1
NADH:ubiquinone oxidoreductase core subunit S1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS2
NADH:ubiquinone oxidoreductase core subunit S2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS3
NADH:ubiquinone oxidoreductase core subunit S3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS4
NADH:ubiquinone oxidoreductase subunit S4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS5
NADH:ubiquinone oxidoreductase subunit S5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS6
NADH:ubiquinone oxidoreductase subunit S6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS7
NADH:ubiquinone oxidoreductase core subunit S7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS8
NADH:ubiquinone oxidoreductase core subunit S8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV1
NADH:ubiquinone oxidoreductase core subunit V1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV2
NADH:ubiquinone oxidoreductase core subunit V2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV3
NADH:ubiquinone oxidoreductase subunit V3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NEIL2
nei like DNA glycosylase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NR3C2
nuclear receptor subfamily 3 group C member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PGR
progesterone receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PPARG
peroxisome proliferator activated receptor gamma |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PROX1
prospero homeobox 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RNF43
ring finger protein 43 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ROCK1
Rho associated coiled-coil containing protein kinase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC5A2
solute carrier family 5 member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SUOX
sulfite oxidase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Serum follicle stimulating hormone (FSH) level | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Serum luteinizing hormone (LH) level | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| THADA
THADA armadillo repeat containing |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TMEM135
transmembrane protein 135 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TOX3
TOX high mobility group box family member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TTC28
tetratricopeptide repeat domain 28 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TWIST2
twist family bHLH transcription factor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| VDR
vitamin D receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| YAP1
Yes1 associated transcriptional regulator |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ZBTB16
zinc finger and BTB domain containing 16 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ovulation rate | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| pregnancy rate | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| weight loss | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
Therapeutics
Direct disease associations, biomarker-linked drugs, OSMF narrative-review natural agents, merged ranking, and clinical trial / literature evidence (top agents)
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| BICALUTAMIDE | Small molecule | Approved | Strong | 100 | 2 trials 1 Trial pubs 1 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| ABIRATERONE ACETATE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| ACETAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| AMPHETAMINE Repurposing | Small molecule | Approved | Strong | 95 | 4 pubs View evidence |
ChEMBL | ChEMBL Open Targets |
| CARBACHOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CIPROFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CLOMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DIAZEPAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DIBOTERMIN ALFA Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| DICHLORPHENAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DIETHYLSTILBESTROL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ENZALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| EPIRUBICIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| EPTOTERMIN ALFA Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| ETHOXZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| FLUMAZENIL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| GEFITINIB Repurposing | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| IMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| INDAPAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| INDOMETHACIN Repurposing | Small molecule | Approved | Strong | 95 | 3 pubs View evidence |
ChEMBL | ChEMBL Open Targets |
| ISOSORBIDE DINITRATE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| MAFENIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| MECAMYLAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| METFORMIN HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | 8 trials 5 Trial pubs 3 RCT View evidenceRegistry trials
Published literature
|
DGIdb | ChEMBL Open Targets |
| METHAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| METHOXSALEN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| METOPROLOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| MIANSERIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| NALIDIXIC ACID Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| NICOTINE Repurposing | Small molecule | Approved | Strong | 95 | 4 pubs View evidence |
ChEMBL | ChEMBL Open Targets |
| NIRAPARIB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| NORFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| OFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| OLAPARIB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| PALBOCICLIB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| PHENYTOIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| PRAZOSIN Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| PREDNISONE Repurposing | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| RUCAPARIB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| SIROLIMUS Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| SULBACTAM Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| TACROLIMUS ANHYDROUS Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| TALAZOPARIB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| TAZOBACTAM Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| TROGLITAZONE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| VEMURAFENIB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| ACETYLCYSTEINE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| BROMOCRIPTINE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CALCIUM | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CETRORELIX | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CETRORELIX ACETATE | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CHOLECALCIFEROL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CINNAMON | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CORIFOLLITROPIN ALFA | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DAPAGLIFLOZIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DESOGESTREL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DROSPIRENONE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ERGOCALCIFEROL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ETHINYL ESTRADIOL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| EXENATIDE | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| FOLLITROPIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| FOLLITROPIN BETA | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| GONADORELIN | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| GONADORELIN ACETATE | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| INOSITOL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| LETROZOLE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| LEVONORGESTREL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| LIPOIC ACID, ALPHA | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| LIRAGLUTIDE | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| MARVELON | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| MEDROXYPROGESTERONE ACETATE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| MENOTROPINS | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| METFORMIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| PHENTERMINE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| SAXAGLIPTIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| SEMAGLUTIDE | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| SIMVASTATIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| TOPIRAMATE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DARAPLADIB Repurposing | Small molecule | Phase III | Moderate | 70 | — | ChEMBL | ChEMBL Open Targets |
| FENRETINIDE Repurposing | Small molecule | Phase III | Moderate | 70 | — | ChEMBL | ChEMBL Open Targets |
| ACETYLCARNITINE | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| ANAKINRA | Biologic | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| ARGININE | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| ARTENIMOL | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| ATORVASTATIN | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| CABERGOLINE | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| CARNITINE | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| CHIGLITAZAR | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| CHORIOGONADOTROPIN ALFA | Biologic | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| CURCUMIN | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| CYPROTERONE ACETATE | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| DIENOGEST | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| ELAGOLIX | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| EMPAGLIFLOZIN | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| FLUTAMIDE | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| GONADOTROPIN, CHORIONIC | Biologic | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| IBUPROFEN | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| LEVOCARNITINE | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| LICOGLIFLOZIN | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| METFORMIN HYDROCHLORIDE | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| OLIVE OIL | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| ORLISTAT | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| OXYTOCIN | Biologic | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| PAVINETANT | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| PENTOXIFYLLINE | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| PIOGLITAZONE | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
| PROGESTERONE | Small molecule | Phase II | Emerging | 60 | — | Open Targets | ChEMBL Open Targets |
