Disease overview
Remission & chronicity
Alterations
130 total · Types A (molecular) through E (functional)
| Name | Type | Subtype | Direction | Frequency | Evidence | Sources | Links |
|---|---|---|---|---|---|---|---|
| ABO
ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase |
Molecular | Gene | — | — | Emerging | Open Targets | Ensembl Open Targets |
| ADORA1
adenosine A1 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADORA2A
adenosine A2a receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADORA2B
adenosine A2b receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADORA3
adenosine A3 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRB1
adrenoceptor beta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRB2
adrenoceptor beta 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATG7
autophagy related 7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Acute Procedural Success | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Ankle Brachial Index (ABI) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| BMAL1
basic helix-loop-helix ARNT like 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDKN2B
cyclin dependent kinase inhibitor 2B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CELSR2
cadherin EGF LAG seven-pass G-type receptor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CETP
cholesteryl ester transfer protein |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CHRNA3
cholinergic receptor nicotinic alpha 3 subunit |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| COL4A1
collagen type IV alpha 1 chain |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| COXFA4
cytochrome c oxidase associated subunit FA4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| COXFA4L2
cytochrome c oxidase hypoxia associated subunit FA4L2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CTAGE1
cutaneous T cell lymphoma-associated antigen 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CYSLTR1
cysteinyl leukotriene receptor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Change in Ankle Brachial Index (ABI) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Change in Functional Status - EQ5D - Anxiety/Depression | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Change in Functional Status - EQ5D - Pain/Discomfort | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Change in Functional Status - EQ5D - Self Care | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Change in Functional Status - EQ5D - Usual Activities | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Change in Functional Status - EQ5D- Mobility | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Change in Functional Status - EQ5D- Own Health State | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Clinical success | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| DUSP13B
dual specificity phosphatase 13B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| EDNRA
endothelin receptor type A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ELN
elastin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| F10
coagulation factor X |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| F2R
coagulation factor II thrombin receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| F5
coagulation factor V |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FKBP1A
FKBP prolyl isomerase 1A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Freedom From Target Lesion Revascularization (TLR) at 6 Months | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Freedom From Target Lesion(s) Revascularization (TLR) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Freedom From Target Vessel Revascularization (TVR) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| GLP1R
glucagon like peptide 1 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GPD2
glycerol-3-phosphate dehydrogenase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HMBS
hydroxymethylbilane synthase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HMGCR
3-hydroxy-3-methylglutaryl-CoA reductase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ICER between different screening and management strategies of peripherial arterial disease and cardio-vascular risk factors. | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| L2HGDH
L-2-hydroxyglutarate dehydrogenase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LDLR
low density lipoprotein receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LPA
lipoprotein(a) |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LPL
lipoprotein lipase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LRCH1
leucine rich repeats and calponin homology domain containing 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND1
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND2
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND3
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND4
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND4L
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 4L |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND5
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND6
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Maximal walking distance | Functional | Functional test | — | — | Emerging | ClinicalTrials.gov | — |
| NDUFA1
NADH:ubiquinone oxidoreductase subunit A1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA10
NADH:ubiquinone oxidoreductase subunit A10 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA11
NADH:ubiquinone oxidoreductase subunit A11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA12
NADH:ubiquinone oxidoreductase subunit A12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA13
NADH:ubiquinone oxidoreductase subunit A13 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA2
NADH:ubiquinone oxidoreductase subunit A2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA3
NADH:ubiquinone oxidoreductase subunit A3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA5
NADH:ubiquinone oxidoreductase subunit A5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA6
NADH:ubiquinone oxidoreductase subunit A6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA7
NADH:ubiquinone oxidoreductase subunit A7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA8
NADH:ubiquinone oxidoreductase subunit A8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA9
NADH:ubiquinone oxidoreductase subunit A9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAB1
NADH:ubiquinone oxidoreductase subunit AB1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF1
NADH:ubiquinone oxidoreductase complex assembly factor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF2
NADH:ubiquinone oxidoreductase complex assembly factor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF3
NADH:ubiquinone oxidoreductase complex assembly factor 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF4
NADH:ubiquinone oxidoreductase complex assembly factor 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB1
NADH:ubiquinone oxidoreductase subunit B1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB10
NADH:ubiquinone oxidoreductase subunit B10 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB11
NADH:ubiquinone oxidoreductase subunit B11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB2
NADH:ubiquinone oxidoreductase subunit B2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB3
NADH:ubiquinone oxidoreductase subunit B3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB4
NADH:ubiquinone oxidoreductase subunit B4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB5
NADH:ubiquinone oxidoreductase subunit B5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB6
NADH:ubiquinone oxidoreductase subunit B6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB7
NADH:ubiquinone oxidoreductase subunit B7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB8
NADH:ubiquinone oxidoreductase subunit B8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB9
NADH:ubiquinone oxidoreductase subunit B9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFC1
NADH:ubiquinone oxidoreductase subunit C1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFC2
NADH:ubiquinone oxidoreductase subunit C2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS1
NADH:ubiquinone oxidoreductase core subunit S1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS2
NADH:ubiquinone oxidoreductase core subunit S2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS3
NADH:ubiquinone oxidoreductase core subunit S3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS4
NADH:ubiquinone oxidoreductase subunit S4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS5
NADH:ubiquinone oxidoreductase subunit S5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS6
NADH:ubiquinone oxidoreductase subunit S6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS7
NADH:ubiquinone oxidoreductase core subunit S7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS8
NADH:ubiquinone oxidoreductase core subunit S8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV1
NADH:ubiquinone oxidoreductase core subunit V1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV2
NADH:ubiquinone oxidoreductase core subunit V2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV3
NADH:ubiquinone oxidoreductase subunit V3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Number of hospitalizations | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| OPN5
opsin 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Oxidative stress markers | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| P2RY12
purinergic receptor P2Y12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PAWR
pro-apoptotic WT1 regulator |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE3A
phosphodiesterase 3A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE5A
phosphodiesterase 5A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDZD8
PDZ domain containing 8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PNPLA3
patatin like domain 3, 1-acylglycerol-3-phosphate O-acyltransferase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PSRC1
proline and serine rich coiled-coil 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PTGS1
prostaglandin-endoperoxide synthase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PTGS2
prostaglandin-endoperoxide synthase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PTPN11
protein tyrosine phosphatase non-receptor type 11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Primary Patency Rate | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Primary Safety Endpoint | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Primary assisted patency | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Primary patency | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| SATB1
SATB homeobox 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SERP2
stress associated endoplasmic reticulum protein family member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SH2B3
SH2B adaptor protein 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SORT1
sortilin 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Secondary patency | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Six-minute Walk Distance | Functional | Functional test | — | — | Emerging | ClinicalTrials.gov | — |
| TCF7L2
transcription factor 7 like 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Target lesion patency - freedom from > 50% restenosis (assessed by DUS) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Target lesion revascularization | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Technical success | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| VKORC1
vitamin K epoxide reductase complex subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Walking Impairment Questionnaire - Distance Score | Functional | Functional test | — | — | Emerging | ClinicalTrials.gov | — |
| ZNF536
zinc finger protein 536 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| endothelial function assessed by flow mediated dilation (FMD) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| maximal walking distance evaluated by a constant treadmill test | Functional | Functional test | — | — | Emerging | ClinicalTrials.gov | — |
| pain-free walking distance | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
Therapeutics
Direct disease associations, biomarker-linked drugs, OSMF narrative-review natural agents, merged ranking, and clinical trial / literature evidence (top agents)
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| NICOTINE | Small molecule | Approved | Strong | 100 | 4 trials 2 Cochrane 4 Trial pubs 4 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| SIROLIMUS | Small molecule | Approved | Strong | 100 | 8 trials 1 Cochrane 2 Meta-analysis 4 Trial pubs 3 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| ACEBUTOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACEBUTOLOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ACETAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ADENOSINE Repurposing | Small molecule | Approved | Strong | 95 | 8 trials 1 Meta-analysis 12 Trial pubs 10 RCT View evidenceRegistry trials
Published literature
|
DGIdb | — |
| ALBUTEROL SULFATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| AMINOPHYLLINE Repurposing | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| AMIODARONE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMPHETAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| APREMILAST Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ARBUTAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ARFORMOTEROL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ARFORMOTEROL TARTRATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ASPIRIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATENOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BETAXOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BETAXOLOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BETHANIDINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BICALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| BISOPROLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BISOPROLOL FUMARATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BITOLTEROL MESYLATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BRETYLIUM Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CAFFEINE Repurposing | Small molecule | Approved | Strong | 95 | 6 trials 1 Trial pubs 1 RCT View evidenceRegistry trials
Published literature
|
DGIdb | — |
| CAFFEINE CITRATE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| CARBACHOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CARTEOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CARTEOLOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| CARVEDILOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CARVEDILOL PHOSPHATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| CELIPROLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CIPROFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CLOMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CLOTRIMAZOLE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DEFIBROTIDE Repurposing | Small molecule | Approved | Strong | 95 | 1 trials 3 Trial pubs 3 RCT View evidenceRegistry trials
Published literature
|
DGIdb | — |
| DESIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DEXMEDETOMIDINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DIAZEPAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DICHLORPHENAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DIENESTROL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DIETHYLSTILBESTROL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DILEVALOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| DIPIVEFRIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DIPIVEFRIN HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| DISULFIRAM Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DOBUTAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DOBUTAMINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| DOPAMINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| DRONEDARONE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DROXIDOPA Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ENALAPRIL MALEATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| EPHEDRINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| EPHEDRINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| EPHEDRINE SULFATE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| EPINEPHRINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| EPINEPHRINE BITARTRATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| EPIRUBICIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ESMOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ESMOLOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ETHOXZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| FENOTEROL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FLAVONE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| FLECAINIDE ACETATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FLUMAZENIL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| FORMOTEROL FUMARATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| FORMOTEROL FUMARATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FOSLEVODOPA Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| GLYCOPYRRONIUM BROMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| HYDROXYAMPHETAMINE HYDROBROMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| IMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| INDACATEROL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| INDACATEROL MALEATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| INDAPAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| INDOMETHACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ISOETHARINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ISOETHARINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ISOETHARINE MESYLATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ISOPROTERENOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ISOPROTERENOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ISOPROTERENOL SULFATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ISOSORBIDE DINITRATE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ISTRADEFYLLINE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| LABETALOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| LABETALOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| LANDIOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| LANDIOLOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| LEVALBUTEROL Repurposing | Small molecule | Approved | Strong | 95 | 1 trials View evidenceRegistry trials
|
DGIdb | — |
| LEVALBUTEROL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
