Disease overview
Remission & chronicity
Alterations
142 total · Types A (molecular) through E (functional)
| Name | Type | Subtype | Direction | Frequency | Evidence | Sources | Links |
|---|---|---|---|---|---|---|---|
| Abnormal brainstem morphology | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Abnormal circle of Willis morphology | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Aortic dissection | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Aortic root aneurysm | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Arterial fibromuscular dysplasia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Atherosclerosis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Cerebral berry aneurysm | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Dilatation of the cerebral artery | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Encephalomalacia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Fusiform cerebral aneurysm | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Hemiparesis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Hypertension | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Internal carotid artery dissection | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Intracranial hemorrhage | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Oculomotor nerve palsy | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Peripheral neuropathy | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Seizure | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Subarachnoid hemorrhage | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Transient ischemic attack | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Visual field defect | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Vomiting | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| ADCY5
adenylate cyclase 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRB1
adrenoceptor beta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AGAP1
ArfGAP with GTPase domain, ankyrin repeat and PH domain 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AK3
adenylate kinase 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ANGPTL6
angiopoietin like 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ANO2
anoctamin 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ARHGAP10
Rho GTPase activating protein 10 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ARHGAP32
Rho GTPase activating protein 32 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ARL5B
ARF like GTPase 5B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATP2B1
ATPase plasma membrane Ca2+ transporting 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Assessment of school absenteeism | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Berg balance scale (BBS) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Bone mineral density | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| CACNG3
calcium voltage-gated channel auxiliary subunit gamma 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CAMK2D
calcium/calmodulin dependent protein kinase II delta |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CCBE1
collagen and calcium binding EGF domains 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CCDC178
coiled-coil domain containing 178 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CD163L1
CD163 molecule like 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CD44
CD44 molecule (IN blood group) |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDH19
cadherin 19 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDKN2B
cyclin dependent kinase inhibitor 2B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CNTNAP2
contactin associated protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| COLEC12
collectin subfamily member 12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CSMD1
CUB and Sushi multiple domains 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CTAGE1
cutaneous T cell lymphoma-associated antigen 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CTNND2
catenin delta 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CXCL12
C-X-C motif chemokine ligand 12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CYTH3
cytohesin 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Change in Lumbar Spine Areal Bone Mineral Density (BMD) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Change in body composition | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| DCC
DCC netrin 1 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DGKI
diacylglycerol kinase iota |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DLGAP2
DLG associated protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DSCAM
DS cell adhesion molecule |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| EDNRA
endothelin receptor type A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FAT2
FAT atypical cadherin 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FBN1
fibrillin 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FERMT2
FERM domain containing kindlin 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FGD6
FYVE, RhoGEF and PH domain containing 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FHIT
fragile histidine triad diadenosine triphosphatase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FHL5
four and a half LIM domains 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FKBP1C
FKBP prolyl isomerase family member 1C |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FMO4
flavin containing dimethylaniline monoxygenase 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FOXA2
forkhead box A2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GATA2
GATA binding protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GBA1
glucosylceramidase beta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN2B
glutamate ionotropic receptor NMDA type subunit 2B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GSG1L
GSG1 like |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HAUS6
HAUS augmin like complex subunit 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HDAC4
histone deacetylase 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HS3ST1
heparan sulfate-glucosamine 3-sulfotransferase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IGF1R
insulin like growth factor 1 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNK13
potassium two pore domain channel subfamily K member 13 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KDM2B
lysine demethylase 2B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KIF21B
kinesin family member 21B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KLF12
KLF transcription factor 12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Kyphosis angle | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| LDLRAD3
low density lipoprotein receptor class A domain containing 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MAML2
mastermind like transcriptional coactivator 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MAP10
microtubule associated protein 10 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MAP2
microtubule associated protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MBD5
methyl-CpG binding domain protein 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MELTF
melanotransferrin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MKI67
marker of proliferation Ki-67 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MYH13
myosin heavy chain 13 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MYRIP
myosin VIIA and Rab interacting protein |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NACA2
nascent polypeptide associated complex subunit alpha 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NPSR1
neuropeptide S receptor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NUF2
NUF2 component of NDC80 kinetochore complex |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| OLFML2A
olfactomedin like 2A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| P2RY12
purinergic receptor P2Y12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE8B
phosphodiesterase 8B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PENK
proenkephalin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PIAS2
protein inhibitor of activated STAT 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PKD2
polycystin 2, transient receptor potential cation channel |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PLCB1
phospholipase C beta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PLEKHH2
pleckstrin homology, MyTH4 and FERM domain containing H2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PLXNC1
plexin C1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| POM121L12
POM121 transmembrane nucleoporin like 12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PRDM2
PR/SET domain 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Pain | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Percent change in BMD, as measured by DXA, at the lumbar spine (L1-L4) and total hip, trochanter and femoral neck | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Photographic measurements | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| RAB11FIP1
RAB11 family interacting protein 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RASEF
RAS and EF-hand domain containing |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RBFOX1
RNA binding fox-1 homolog 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RNF144A
ring finger protein 144A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RP1
RP1 axonemal microtubule associated |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Rate of participants with Change of Height | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Rate of participants with Change of Weight | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| SCARF1
scavenger receptor class F member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC22A5
solute carrier family 22 member 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC24A3
solute carrier family 24 member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC47A1
solute carrier family 47 member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC8A1
solute carrier family 8 member A1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SOX11
SRY-box transcription factor 11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SOX17
SRY-box transcription factor 17 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SP4
Sp4 transcription factor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SPMIP7
sperm microtubule inner protein 7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| STARD13
StAR related lipid transfer domain containing 13 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SUSD1
sushi domain containing 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Spinal curvatures | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| TBC1D15
TBC1 domain family member 15 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TENM2
teneurin transmembrane protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TENM3
teneurin transmembrane protein 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| THSD1
thrombospondin type 1 domain containing 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TIGAR
TP53 induced glycolysis regulatory phosphatase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TLL1
tolloid like 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TMC5
transmembrane channel like 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TMCO5A
transmembrane and coiled-coil domains 5A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| The change in the mean Bone Mineral Density of the two randomized groups | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| The presence or not of cerebral vasculopathy | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| The presence or not of impaired cardiac function and / or cardiac anatomy related to sickle cell disease | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| VIL1
villin 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| VWDE
von Willebrand factor D and EGF domains |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Value change of F-S-C hemoglobin | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Value change of serum 25-OH vitamin D | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Value change of serum C Reactive Protein value | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Value change of serum Lactate DeHydrogenase value | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Value change of serum folate | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Value change of serum iron and ferritin | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
Therapeutics
Direct disease associations, biomarker-linked drugs, OSMF narrative-review natural agents, merged ranking, and clinical trial / literature evidence (top agents)
From opensourcemed.info/chronic-disease — Herbal and nutraceutical interventions for osteoporosis: a review of effects on bone mineral density. Candidates for further study, not approved treatments.
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| CHEMBL1042 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL1116 | Small molecule | Approved | Strong | 100 | — | ChEMBL | ChEMBL Open Targets |
| CHEMBL1200539 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL1200980 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL1201649 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL1237023 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL135 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL1364 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL1622 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL1654 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL2107874 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL2110563 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL3301581 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL3989569 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL4303669 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL525610 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL675 | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| SIROLIMUS | Small molecule | Approved | Strong | 100 | 2 trials 1 Trial pubs View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| ACEBUTOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACEBUTOLOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ACETAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| AFLIBERCEPT Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMIODARONE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMPHETAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ARBUTAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATENOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BETAXOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BETAXOLOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BETHANIDINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BICALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| BISOPROLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BISOPROLOL FUMARATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BRETYLIUM Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CARBACHOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CARTEOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CARTEOLOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| CARVEDILOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CARVEDILOL PHOSPHATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| CELIPROLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CIPROFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CLOMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DESIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DIAZEPAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DICHLORPHENAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DIETHYLSTILBESTROL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DILEVALOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| DIPIVEFRIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DIPIVEFRIN HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| DOBUTAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DOBUTAMINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| DOPAMINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| DRONEDARONE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DROXIDOPA Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DULOXETINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| EPHEDRINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| EPHEDRINE SULFATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| EPINEPHRINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| EPINEPHRINE BITARTRATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| EPIRUBICIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ESMOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ESMOLOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ETHOXZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| FENOTEROL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FLECAINIDE ACETATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FLUMAZENIL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| FORMOTEROL FUMARATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FOSLEVODOPA Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| HYDROXYAMPHETAMINE HYDROBROMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| IMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| INDACATEROL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| INDAPAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| INDOMETHACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ISOETHARINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ISOPROTERENOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ISOPROTERENOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ISOPROTERENOL SULFATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ISOSORBIDE DINITRATE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| LABETALOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| LABETALOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| LANDIOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| LANDIOLOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| LEVOBETAXOLOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| LEVOBUNOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| LEVOBUNOLOL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| MAFENIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| MECAMYLAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| MEPHENTERMINE SULFATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| METHAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
