Disease overview
Remission & chronicity
Alterations
123 total · Types A (molecular) through E (functional)
| Name | Type | Subtype | Direction | Frequency | Evidence | Sources | Links |
|---|---|---|---|---|---|---|---|
| 25 Foot Walk (T25FW) test | Functional | Functional test | — | — | Emerging | ClinicalTrials.gov | — |
| AKAP11
A-kinase anchoring protein 11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATP6V1B2
ATPase H+ transporting V1 subunit B2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATP6V1C1
ATPase H+ transporting V1 subunit C1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AURKB
aurora kinase B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AXL
AXL receptor tyrosine kinase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Annualized relapse rate | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| CD52
CD52 molecule |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CD58
CD58 molecule |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CD86
CD86 molecule |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDC25B
cell division cycle 25B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDK1
cyclin dependent kinase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDK12
cyclin dependent kinase 12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDK4
cyclin dependent kinase 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDKN1A
cyclin dependent kinase inhibitor 1A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDKN1C
cyclin dependent kinase inhibitor 1C |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDKN2A
cyclin dependent kinase inhibitor 2A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Cognitive Function | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| DDX39B
DExD-box helicase 39B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DHODH
dihydroorotate dehydrogenase (quinone) |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Fatigability Index Hand | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Fatigue Scale of Motor and Cognitive Functions (FSMC) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Fatigue severity scale (FSS) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| GABBR1
gamma-aminobutyric acid type B receptor subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GABBR2
gamma-aminobutyric acid type B receptor subunit 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GSK3B
glycogen synthase kinase 3 beta |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HMGCR
3-hydroxy-3-methylglutaryl-CoA reductase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HNRNPA1
heterogeneous nuclear ribonucleoprotein A1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Hospital Anxiety and Depression Scale (HADS) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| IFNAR1
interferon alpha and beta receptor subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IFNAR2
interferon alpha and beta receptor subunit 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL2RA
interleukin 2 receptor subunit alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL2RB
interleukin 2 receptor subunit beta |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL2RG
interleukin 2 receptor subunit gamma |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL7R
interleukin 7 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ITGA4
integrin subunit alpha 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ITGB1
integrin subunit beta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ITGB7
integrin subunit beta 7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNA1
potassium voltage-gated channel subfamily A member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNA10
potassium voltage-gated channel subfamily A member 10 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNA2
potassium voltage-gated channel subfamily A member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNA3
potassium voltage-gated channel subfamily A member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNA4
potassium voltage-gated channel subfamily A member 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNA5
potassium voltage-gated channel subfamily A member 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNA6
potassium voltage-gated channel subfamily A member 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNA7
potassium voltage-gated channel subfamily A member 7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNB1
potassium voltage-gated channel subfamily B member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNB2
potassium voltage-gated channel subfamily B member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNC1
potassium voltage-gated channel subfamily C member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNC2
potassium voltage-gated channel subfamily C member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNC3
potassium voltage-gated channel subfamily C member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNC4
potassium voltage-gated channel subfamily C member 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCND1
potassium voltage-gated channel subfamily D member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCND2
potassium voltage-gated channel subfamily D member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCND3
potassium voltage-gated channel subfamily D member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNF1
potassium voltage-gated channel modifier subfamily F member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNG1
potassium voltage-gated channel modifier subfamily G member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNG2
potassium voltage-gated channel modifier subfamily G member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNG3
potassium voltage-gated channel modifier subfamily G member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNG4
potassium voltage-gated channel modifier subfamily G member 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNH1
potassium voltage-gated channel subfamily H member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNH2
potassium voltage-gated channel subfamily H member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNH3
potassium voltage-gated channel subfamily H member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNH4
potassium voltage-gated channel subfamily H member 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNH5
potassium voltage-gated channel subfamily H member 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNH6
potassium voltage-gated channel subfamily H member 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNH7
potassium voltage-gated channel subfamily H member 7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNH8
potassium voltage-gated channel subfamily H member 8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNQ1
potassium voltage-gated channel subfamily Q member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNQ2
potassium voltage-gated channel subfamily Q member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNQ3
potassium voltage-gated channel subfamily Q member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNQ4
potassium voltage-gated channel subfamily Q member 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNQ5
potassium voltage-gated channel subfamily Q member 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNS1
potassium voltage-gated channel modifier subfamily S member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNS2
potassium voltage-gated channel modifier subfamily S member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNS3
potassium voltage-gated channel modifier subfamily S member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNV1
potassium voltage-gated channel modifier subfamily V member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNV2
potassium voltage-gated channel modifier subfamily V member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KEAP1
kelch like ECH associated protein 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LSM6
LSM6 homolog, U6 small nuclear RNA and mRNA degradation associated |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MASTL
microtubule associated serine/threonine kinase like |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MC2R
melanocortin 2 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MS4A1
membrane spanning 4-domains A1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MTMR3
myotubularin related protein 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Modified Fatigue Impact Scale (MFIS) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Motor function test (lower limb muscle strength) | Functional | Functional test | — | — | Emerging | ClinicalTrials.gov | — |
| Multiple Sclerosis Impact Scale (MSIS-29) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| NDUFA8
NADH:ubiquinone oxidoreductase subunit A8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA9
NADH:ubiquinone oxidoreductase subunit A9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAB1
NADH:ubiquinone oxidoreductase subunit AB1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB7
NADH:ubiquinone oxidoreductase subunit B7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS1
NADH:ubiquinone oxidoreductase core subunit S1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS2
NADH:ubiquinone oxidoreductase core subunit S2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS5
NADH:ubiquinone oxidoreductase subunit S5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV2
NADH:ubiquinone oxidoreductase core subunit V2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NR1H2
nuclear receptor subfamily 1 group H member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NR3C1
nuclear receptor subfamily 3 group C member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Nine Hole Peg Test (NHPT) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| PI4KB
phosphatidylinositol 4-kinase beta |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PLK1
polo like kinase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PSAP
prosaposin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Plasma pharmacokinetics of SPG302 in healthy volunteers (SAD cohort) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| RIOK2
RIO kinase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RRP15
ribosomal RNA processing 15 homolog |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| S1PR1
sphingosine-1-phosphate receptor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| S1PR2
sphingosine-1-phosphate receptor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| S1PR3
sphingosine-1-phosphate receptor 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| S1PR4
sphingosine-1-phosphate receptor 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| S1PR5
sphingosine-1-phosphate receptor 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SMPD1
sphingomyelin phosphodiesterase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Safety and tolerability in healthy volunteers (SAD cohort) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Short Form Health survey (SF-36) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Social Role Participation Questionnaire (SRPQ) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| TARS2
threonyl-tRNA synthetase 2, mitochondrial |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TNFRSF1A
TNF receptor superfamily member 1A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| The Figure of Walk Test | Functional | Functional test | — | — | Emerging | ClinicalTrials.gov | — |
| The Sleep Condition Indicator (SCI) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| post-interventionMSWS-12 score | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| pre-interventionMSWS-12 score | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| the Digit Span | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| the Paced Auditory Serial Addition Test (PASAT) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| the Stroop test | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| the Symbol Digit Modality Test (SDMT) (Cognitive fatigability) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
Therapeutics
Direct disease associations, biomarker-linked drugs, OSMF narrative-review natural agents, merged ranking, and clinical trial / literature evidence (top agents)
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| ACETAZOLAMIDE | Small molecule | Approved | Strong | 100 | 1 trials View evidenceRegistry trials
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| AMPHETAMINE | Small molecule | Approved | Strong | 100 | 2 trials 1 Cochrane 1 Meta-analysis 5 Trial pubs 5 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| INDAPAMIDE | Small molecule | Approved | Strong | 100 | 1 trials View evidenceRegistry trials
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| METHOXSALEN | Small molecule | Approved | Strong | 100 | 1 trials View evidenceRegistry trials
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| SIROLIMUS | Small molecule | Approved | Strong | 100 | 8 trials View evidenceRegistry trials
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| ABATACEPT Repurposing | Small molecule | Approved | Strong | 95 | 3 trials 1 Cochrane 3 Trial pubs 3 RCT View evidenceRegistry trials
Published literature
|
DGIdb | — |
| ALEFACEPT Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ALEMTUZUMAB Repurposing | Small molecule | Approved | Strong | 95 | 8 trials 34 Cochrane 39 Meta-analysis 38 Trial pubs 20 RCT View evidenceRegistry trials
Published literature
|
DGIdb | — |
| ANTI-THYMOCYTE GLOBULIN Repurposing | Small molecule | Approved | Strong | 95 | 8 trials 1 Cochrane 3 Trial pubs 2 RCT View evidenceRegistry trials
Published literature
|
DGIdb | — |
| BELATACEPT Repurposing | Small molecule | Approved | Strong | 95 | 2 pubs View evidence |
DGIdb | — |
| BELUMOSUDIL Repurposing | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| BICALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CARBACHOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CINNARIZINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CIPROFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CLOFIBRATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CLOMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CLOTRIMAZOLE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| COPANLISIB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| DASATINIB ANHYDROUS Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| DEXAMETHASONE Repurposing | Small molecule | Approved | Strong | 95 | 6 trials 2 Cochrane 2 Meta-analysis 8 Trial pubs 4 RCT View evidenceRegistry trials
Published literature
|
DGIdb | — |
| DIAZEPAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DICHLORPHENAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DIETHYLSTILBESTROL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ENOXACIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ENTRECTINIB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| EPIRUBICIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ERLOTINIB Repurposing | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| ETHOXZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| FENOFIBRATE MICRONIZED Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FLUMAZENIL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| GEFITINIB Repurposing | Small molecule | Approved | Strong | 95 | 2 pubs View evidence |
DGIdb | — |
| GILTERITINIB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| GILTERITINIB FUMARATE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| IMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| INDOMETHACIN Repurposing | Small molecule | Approved | Strong | 95 | 2 Trial pubs 2 RCT View evidencePublished literature
|
DGIdb | — |
| INDOMETHACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| INTERFERON BETA-1A Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| INTERFERON BETA-1B Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ISOSORBIDE DINITRATE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| LAPATINIB Repurposing | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| MAFENIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| MECAMYLAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| METHAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| METOPROLOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| MIANSERIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| NALIDIXIC ACID Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| NICOTINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| NORFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| OFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| PAMIDRONATE DISODIUM Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| PAZOPANIB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| PHENYTOIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| PRAZOSIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| RUCAPARIB Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| SERTRALINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| SORAFENIB Repurposing | Small molecule | Approved | Strong | 95 | 10 pubs View evidence |
DGIdb | — |
| SULBACTAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| TACROLIMUS ANHYDROUS Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| TAZOBACTAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| TERFENADINE Repurposing | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| TROGLITAZONE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| VANDETANIB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| ABOBOTULINUMTOXINA | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ACETAMINOPHEN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| AMANTADINE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| AMIFAMPRIDINE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ANTILYMPHOCYTE IMMUNOGLOBULIN (HORSE) | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ARBACLOFEN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ARBACLOFEN PLACARBIL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ASPIRIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| AZATHIOPRINE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| AZFICEL-T | Cell therapy | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| BIOTIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CANNABIDIOL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CHOLECALCIFEROL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CLEMASTINE FUMARATE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CYCLOPHOSPHAMIDE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DEXTROSE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DIRUCOTIDE | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DIVOZILIMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DONEPEZIL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DRONABINOL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ERGOCALCIFEROL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| EVOBRUTINIB | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| FENEBRUTINIB | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| FREXALIMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| FUMARIC ACID | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| GINKGO | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| HUMAN IMMUNOGLOBULIN G | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| INTERFERON BETA | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| LAQUINIMOD | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| MASITINIB | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| MEMANTINE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
