Disease overview
Remission & chronicity
Alterations
Showing 80 of 112 · Types A (molecular) through E (functional)
| Name | Type | Subtype | Direction | Frequency | Evidence | Sources | Links |
|---|---|---|---|---|---|---|---|
| Benign prostatic hyperplasia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| ABCC8
ATP binding cassette subfamily C member 8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRA1A
adrenoceptor alpha 1A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRA1B
adrenoceptor alpha 1B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRA1D
adrenoceptor alpha 1D |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRB3
adrenoceptor beta 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ALDH8A1
aldehyde dehydrogenase 8 family member A1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AR
androgen receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATG5
autophagy related 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Assess Changes in Objective Measures of Urologic Function. | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| BCL11A
BCL11 transcription factor A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| BMP3
bone morphogenetic protein 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CCNE1
cyclin E1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CFAP418
cilia and flagella associated protein 418 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CHEK2
checkpoint kinase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CHRM2
cholinergic receptor muscarinic 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CHRM3
cholinergic receptor muscarinic 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CLPTM1L
CLPTM1 like |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CNNM1
cyclin and CBS domain divalent metal cation transport mediator 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| COXFA4L2
cytochrome c oxidase hypoxia associated subunit FA4L2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CTAGE1
cutaneous T cell lymphoma-associated antigen 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Change in International Prostate symptom score (IPSS) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Characteristics of the Study Procedure and Immediate Outcomes | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Comprehension of informed consent | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| DKK2
dickkopf Wnt signaling pathway inhibitor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DNAJC1
DnaJ heat shock protein family (Hsp40) member C1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Duration of surgery | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| E2F1
E2F transcription factor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| EBLN1
endogenous Bornavirus like nucleoprotein 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| EIF2S3
eukaryotic translation initiation factor 2 subunit gamma |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ENTREP1
endosomal transmembrane epsin interactor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ERC1
ELKS/RAB6-interacting/CAST family member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ERG
ETS transcription factor ERG |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ETV1
ETS variant transcription factor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ETV4
ETS variant transcription factor 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FGFR2
fibroblast growth factor receptor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FN1
fibronectin 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FOXF1
forkhead box F1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GATA5
GATA binding protein 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GLI3
GLI family zinc finger 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GNRHR
gonadotropin releasing hormone receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GPD2
glycerol-3-phosphate dehydrogenase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GREM2
gremlin 2, DAN family BMP antagonist |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HAAO
3-hydroxyanthranilate 3,4-dioxygenase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HBS1L
HBS1 like translational GTPase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HIBADH
3-hydroxyisobutyrate dehydrogenase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HMGA1
high mobility group AT-hook 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HNF1B
HNF1 homeobox B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IPSS | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| IRX2
iroquois homeobox 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| International Prostate Symptom Score (IPSS) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| KLK3
kallikrein related peptidase 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LFNG
LFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LIN28B
lin-28 RNA binding posttranscriptional regulator B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LMO4
LIM domain only 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Length of hospital stay | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| MAF
MAF bZIP transcription factor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MEIS1
Meis homeobox 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MLLT10
MLLT10 histone lysine methyltransferase DOT1L cofactor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND1
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND2
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MTHFSD
methenyltetrahydrofolate synthetase domain containing |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MYOCD
myocardin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA13
NADH:ubiquinone oxidoreductase subunit A13 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA8
NADH:ubiquinone oxidoreductase subunit A8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAB1
NADH:ubiquinone oxidoreductase subunit AB1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF2
NADH:ubiquinone oxidoreductase complex assembly factor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF3
NADH:ubiquinone oxidoreductase complex assembly factor 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB6
NADH:ubiquinone oxidoreductase subunit B6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS1
NADH:ubiquinone oxidoreductase core subunit S1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS3
NADH:ubiquinone oxidoreductase core subunit S3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS6
NADH:ubiquinone oxidoreductase subunit S6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS7
NADH:ubiquinone oxidoreductase core subunit S7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NR2F2
nuclear receptor subfamily 2 group F member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE5A
phosphodiesterase 5A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PEX14
peroxisomal biogenesis factor 14 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| POU5F1B
POU class 5 homeobox 1B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Peak urine flow rate (Qmax) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| RAI2
retinoic acid induced 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RBMS3
RNA binding motif single stranded interacting protein 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
Therapeutics
Direct disease associations, biomarker-linked drugs, OSMF narrative-review natural agents, merged ranking, and clinical trial / literature evidence (top agents)
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| PRAZOSIN | Small molecule | Approved | Strong | 100 | 8 trials 1 Cochrane 18 Trial pubs 10 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| 3,3',4',5-TETRACHLOROSALICYLANILIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ABIRATERONE ACETATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACECLIDINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACETAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ACETOHEXAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACETOPHENAZINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACETYLCHOLINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACETYLCHOLINE CHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ACLIDINIUM Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACLIDINIUM BROMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ADALIMUMAB Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ALCLOFENAC Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ALCLOMETASONE DIPROPIONATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ALFUZOSIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ALFUZOSIN HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| AMCINONIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMDINOCILLIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMIODARONE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMIODARONE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| AMITRIPTYLINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMLEXANOX Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMLODIPINE BESYLATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| AMPHETAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ANHYDROUS TACROLIMUS Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| APALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| APOMORPHINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ASENAPINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ASTEMIZOLE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATALUREN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATRACURIUM BESYLATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATROPINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATROPINE SULFATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| AZACITIDINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AZARIBINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BECLOMETHASONE DIPROPIONATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BENAZEPRIL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BENORILATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BENZPHETAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BENZQUINAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BETAMETHASONE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BETAMETHASONE DIPROPIONATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BETAMETHASONE SODIUM PHOSPHATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BETAMETHASONE VALERATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BETHANECHOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BETHANECHOL CHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BETHANIDINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BICALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BICALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| BIFONAZOLE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| Drug | Type | Phase | Evidence | Score | Sources | Links |
|---|---|---|---|---|---|---|
| BOTULINUM TOXIN TYPE A | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| CETRORELIX | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| FEXAPOTIDE TRIFLUTATE | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| FUROSEMIDE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| INULIN | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| LONIDAMINE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| METFORMIN | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| MIRABEGRON | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| NAFTOPIDIL | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| SAW PALMETTO | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| SOLIFENACIN | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| SOLIFENACIN SUCCINATE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| TERTOMOTIDE | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| TOPSALYSIN | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| VARDENAFIL | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| VIBEGRON | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| ADALIMUMAB | Biologic | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| CELECOXIB | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| CHROMIUM | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| DEGARELIX | Biologic | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| DOXAZOSIN | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| ERTEBEREL | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| ETONOGESTREL | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| FEDOVAPAGON | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| LETIBOTULINUMTOXINA | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| LY2452473 | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| LYCOPENE | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| ONABOTULINUMTOXINA | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| OZARELIX | Biologic | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| PACLITAXEL | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| RALOXIFENE | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| SILDENAFIL | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| UDENAFIL | Small molecule | Phase II | Emerging | 60 | Open Targets | ChEMBL Open Targets |
| ALCOHOL | Small molecule | Phase I | Emerging | 35 | Open Targets | ChEMBL Open Targets |
| ALOE | Small molecule | Phase I | Emerging | 35 | Open Targets | ChEMBL Open Targets |
| CYPROTERONE ACETATE | Small molecule | Phase I | Emerging | 35 | Open Targets | ChEMBL Open Targets |
| LEMUTEPORFIN | Small molecule | Phase I | Emerging | 35 | Open Targets | ChEMBL Open Targets |
| PAPAVERINE | Small molecule | Phase I | Emerging | 35 | Open Targets | ChEMBL Open Targets |
| TALAPORFIN SODIUM | Small molecule | Phase I | Emerging | 35 | Open Targets | ChEMBL Open Targets |
| TRANILAST | Small molecule | Phase I | Emerging | 35 | Open Targets | ChEMBL Open Targets |
| Drug | Type | Phase | Evidence | Score | Sources | Links |
|---|---|---|---|---|---|---|
| 3,3',4',5-TETRACHLOROSALICYLANILIDE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | ChEMBL Open Targets |
| ABIRATERONE ACETATE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ACECLIDINE Repurposing via CHRM2 | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ACETAZOLAMIDE Repurposing via ABCC8 | Small molecule | Approved | Strong | 95 | ChEMBL | ChEMBL Open Targets |
| ACETOHEXAMIDE Repurposing via ABCC8 | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ACETOPHENAZINE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ACETYLCHOLINE Repurposing via CHRM2 | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ACETYLCHOLINE CHLORIDE Repurposing via CHRM3 | Small molecule | Approved | Strong | 95 | DGIdb | ChEMBL Open Targets |
| ACLIDINIUM Repurposing via CHRM2 | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ACLIDINIUM BROMIDE Repurposing via CHRM3 | Small molecule | Approved | Strong | 95 | DGIdb | ChEMBL Open Targets |
| ADALIMUMAB Repurposing via ATG5 | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ALCLOFENAC Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | ChEMBL Open Targets |
| ALCLOMETASONE DIPROPIONATE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | ChEMBL Open Targets |
| ALFUZOSIN Repurposing via ADRA1B | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ALFUZOSIN HYDROCHLORIDE Repurposing via ADRA1B | Small molecule | Approved | Strong | 95 | DGIdb | ChEMBL Open Targets |
| AMCINONIDE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
| AMDINOCILLIN Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
| AMIODARONE HYDROCHLORIDE Repurposing via ADRA1A | Small molecule | Approved | Strong | 95 | DGIdb | — |
| AMIODARONE HYDROCHLORIDE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | ChEMBL Open Targets |
| AMITRIPTYLINE HYDROCHLORIDE Repurposing via CHRM2 | Small molecule | Approved | Strong | 95 | DGIdb | — |
| AMLEXANOX Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
| AMLODIPINE BESYLATE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | ChEMBL Open Targets |
| AMPHETAMINE Repurposing via ABCC8 | Small molecule | Approved | Strong | 95 | ChEMBL | ChEMBL Open Targets |
| ANHYDROUS TACROLIMUS Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
| APALUTAMIDE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
| APOMORPHINE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ASENAPINE Repurposing via ADRA1A | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ASTEMIZOLE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ATALUREN Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ATRACURIUM BESYLATE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ATROPINE Repurposing via CHRM2 | Small molecule | Approved | Strong | 95 | DGIdb | — |
| ATROPINE SULFATE Repurposing via CHRM2 | Small molecule | Approved | Strong | 95 | DGIdb | ChEMBL Open Targets |
| AZACITIDINE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
| AZARIBINE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | ChEMBL Open Targets |
| BECLOMETHASONE DIPROPIONATE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
| BENAZEPRIL HYDROCHLORIDE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | ChEMBL Open Targets |
| BENORILATE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | ChEMBL Open Targets |
| BENZPHETAMINE Repurposing via ADRA1A | Small molecule | Approved | Strong | 95 | DGIdb | — |
| BENZQUINAMIDE Repurposing via CHRM2 | Small molecule | Approved | Strong | 95 | DGIdb | — |
| BETAMETHASONE Repurposing via AR | Small molecule | Approved | Strong | 95 | DGIdb | — |
Natural Products
82 natural products with the same evidence schema as repurposed drugs — registry trials, PubMed literature, and reference links (pipeline-ranked)
Reference lookups: GreenMedInfo · Examine.com
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
Saw Palmetto Natural product
|
Nutraceutical | Approved | Moderate | 19 | 8 trials 12 Cochrane 8 Meta-analysis 22 Trial pubs 18 RCT View evidenceRegistry trials
Published literature
|
Examine.com, GreenMedInfo | Examine.com GreenMedInfo |
Pygeum Natural product
|
Nutraceutical | Phase III | Moderate | 13 | 1 trials 7 Cochrane 1 Meta-analysis 4 Trial pubs 3 RCT View evidenceRegistry trials
Published literature
|
Examine.com | Examine.com |
Stinging Nettle Natural product
|
Nutraceutical | Phase I | Moderate | 13 | 1 trials 1 Trial pubs 1 RCT View evidenceRegistry trials
Published literature
|
Examine.com | Examine.com |
| Lycopene Natural product | Food compound | Preclinical | Emerging | 10 | 2 trials 4 Cochrane 1 Meta-analysis 2 Trial pubs 2 RCT View evidenceRegistry trials
|
GreenMedInfo | PubChem GreenMedInfo |
| Vitamin D3 Natural product | Nutraceutical | Preclinical | Emerging | 10 | 1 trials 2 Trial pubs 2 RCT View evidenceRegistry trials
|
GreenMedInfo | PubChem GreenMedInfo |
| Garlic Natural product | Food compound | Preclinical | Emerging | 10 | 6 pubs View evidence |
GreenMedInfo | PubChem GreenMedInfo |
| Omega-3 Fatty Acids Natural product | Nutraceutical | Preclinical | Emerging | 10 | 2 pubs View evidence |
GreenMedInfo | PubChem GreenMedInfo |
| Olive Oil Natural product | Nutraceutical | Preclinical | Emerging | 10 | 29 pubs View evidence |
GreenMedInfo | GreenMedInfo |
Berberine Natural product
|
Botanical | Preclinical | Emerging | 7 | No indexed hits View evidence |
GreenMedInfo | PubChem GreenMedInfo |
| Silymarin Natural product | Botanical | Preclinical | Emerging | 7 | 2 Trial pubs View evidence |
GreenMedInfo | PubChem GreenMedInfo |
| Reishi Natural product | Mushroom | Preclinical | Emerging | 7 | No indexed hits View evidence |
GreenMedInfo | GreenMedInfo |
| Melatonin Natural product | Nutraceutical | Preclinical | Emerging | 7 | 1 trials 1 Trial pubs View evidenceRegistry trials
|
GreenMedInfo | PubChem GreenMedInfo |
| Cordyceps Natural product | Mushroom | Preclinical | Emerging | 7 | No indexed hits View evidence |
GreenMedInfo | GreenMedInfo |
Coenzyme Q10 Natural product
|
Nutraceutical | Preclinical | Emerging | 7 | 1 RCT View evidencePublished literature
|
GreenMedInfo | PubChem GreenMedInfo |
| L-Carnitine Natural product | Amino acid | Preclinical | Emerging | 7 | 1 Trial pubs View evidence |
GreenMedInfo | PubChem GreenMedInfo |
| Echinacea Natural product | Botanical | Preclinical | Emerging | 7 | 1 pubs View evidence |
GreenMedInfo | GreenMedInfo |
| Fenugreek Natural product | Botanical | Preclinical | Emerging | 7 | 1 pubs View evidence |
