Remission & chronicity
Gene targets queried against DGIdb, Open Targets, ChEMBL, PubMed, and Europe PMC. Agents ranked: ● Clinical > ● Mechanistic > ● Correlative.
CD3E
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| FORALUMAB | ? unclear | Mechanistic | DGIdb | |
| FBT-A05 | ~ modulates | Mechanistic | DGIdb | |
| MUROMONAB-CD3 | ↓ inhibits | Mechanistic | DGIdb | |
| TEPLIZUMAB | ? unclear | Mechanistic | DGIdb | |
| OTELIXIZUMAB | ~ modulates | Mechanistic | DGIdb | |
| IPRAGLIFLOZIN | ↓ inhibits | Mechanistic | DGIdb | |
| DAPAGLIFLOZIN PROPANEDIOL | ↓ inhibits | Mechanistic | DGIdb | |
| RESIMMUNE | ~ modulates | Mechanistic | DGIdb | |
| MOSUNETUZUMAB | ~ modulates | Mechanistic | DGIdb | |
| BEXAGLIFLOZIN | ↓ inhibits | Mechanistic | DGIdb | |
| IMC-GP100 | ~ modulates | Mechanistic | DGIdb | |
| VISILIZUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| SERGLIFLOZIN | ↓ inhibits | Mechanistic | DGIdb | |
| EPCORITAMAB | ~ modulates | Mechanistic | DGIdb | |
| ERTUMAXOMAB | ~ modulates | Mechanistic | DGIdb | |
| GLOFITAMAB | ~ modulates | Mechanistic | DGIdb | |
| REMOGLIFLOZIN | ↓ inhibits | Mechanistic | DGIdb | |
| SOTAGLIFLOZIN | ↓ inhibits | Mechanistic | DGIdb | |
| ODRONEXTAMAB | ~ modulates | Mechanistic | DGIdb | |
| ELRANATAMAB | ~ modulates | Mechanistic | DGIdb | |
| EMPAGLIFLOZIN | ↓ inhibits | Mechanistic | DGIdb | |
| HOKT3 | ↓ inhibits | Mechanistic | DGIdb | |
| CATUMAXOMAB | ~ modulates | Mechanistic | DGIdb | |
| SOLITOMAB | ~ modulates | Mechanistic | DGIdb | |
| ERTUGLIFLOZIN | ↓ inhibits | Mechanistic | DGIdb | |
| LICOGLIFLOZIN | ↓ inhibits | Mechanistic | DGIdb | |
| MEDI-565 | ~ modulates | Mechanistic | DGIdb | |
| TALQUETAMAB | ~ modulates | Mechanistic | DGIdb | |
| ANTI-CD3 MONOCLONAL ANTIBODY | ? unclear | Mechanistic | DGIdb | |
| TECLISTAMAB | ~ modulates | Mechanistic | DGIdb | |
| ENAVOGLIFLOZIN | ↓ inhibits | Mechanistic | DGIdb | |
| BLINATUMOMAB | ~ modulates | Mechanistic | DGIdb | |
| CANAGLIFLOZIN | ↓ inhibits | Mechanistic | DGIdb | |
| TOFOGLIFLOZIN ANHYDROUS | ↓ inhibits | Mechanistic | DGIdb | |
| FLOTETUZUMAB | ~ modulates | Mechanistic | DGIdb | |
| TARLATAMAB | ? unclear | Mechanistic | Open Targets |
CTLA4
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| TREMELIMUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| IPILIMUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| CYCLOSPORINE | ? unclear | Mechanistic | DGIdb | |
| ATEZOLIZUMAB | ? unclear | Mechanistic | DGIdb | |
| VISILIZUMAB | ? unclear | Mechanistic | DGIdb | |
| BLEOMYCIN | ? unclear | Mechanistic | DGIdb | |
| ANTIBIOTIC | ? unclear | Mechanistic | DGIdb | |
| METHIMAZOLE | ? unclear | Mechanistic | DGIdb | |
| RETRO-INVERSO PEPTIDE | ? unclear | Mechanistic | DGIdb | |
| MELPHALAN | ? unclear | Mechanistic | DGIdb | |
| RECOMBINANT FAS LIGAND | ? unclear | Mechanistic | DGIdb | |
| ZALIFRELIMAB | ↓ inhibits | Mechanistic | DGIdb | |
| RIBAVIRIN | ? unclear | Mechanistic | DGIdb | |
| ANTI-THYMOCYTE GLOBULIN | ? unclear | Mechanistic | DGIdb | |
| QUAVONLIMAB | ↓ inhibits | Mechanistic | DGIdb | |
| COMPOUND 32 [PMID: 20471253] | ↓ inhibits | Mechanistic | DGIdb | |
| SIROLIMUS | ? unclear | Mechanistic | DGIdb | |
| BISPECIFIC ANTIBODY | ? unclear | Mechanistic | DGIdb | |
| CADONILIMAB | ↓ inhibits | Mechanistic | DGIdb | |
| APLITHIANINE A | ↓ inhibits | Mechanistic | DGIdb | |
| PEGINTERFERON ALFA-2A | ? unclear | Mechanistic | DGIdb | |
| INOSINE 5'-MONOPHOSPHATE DEHYDROGENASE INHIBITOR FF-10501-01 | ? unclear | Mechanistic | DGIdb | |
| ABATACEPT | ? unclear | Mechanistic | DGIdb | |
| WORTMANNIN | ? unclear | Mechanistic | DGIdb | |
| ERFONRILIMAB | ↓ inhibits | Mechanistic | DGIdb | |
| THALIDOMIDE | ? unclear | Mechanistic | DGIdb | |
| FF-10501-01 | ? unclear | Mechanistic | DGIdb | |
| PEGINTERFERON ALFA-2B | ? unclear | Mechanistic | DGIdb | |
| TETRADECANOYLPHORBOL ACETATE | ? unclear | Mechanistic | DGIdb | |
| DEHYDRATED ALCOHOL | ? unclear | Mechanistic | DGIdb | |
| PREDNISONE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL5291170 | ↓ inhibits | Mechanistic | 31000.0 nM (Kd) | ChEMBL |
GAD2
HLA-DQA1
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| RECOMBINANT LYMPHOKINE | ? unclear | Mechanistic | DGIdb | |
| INTERFERON BETA-1B | ? unclear | Mechanistic | DGIdb | |
| FLOXACILLIN | ? unclear | Mechanistic | DGIdb | |
| INTERFERON BETA-1A | ? unclear | Mechanistic | DGIdb | |
| PEGASPARGASE | ? unclear | Mechanistic | DGIdb | |
| MEASLES VACCINE | ? unclear | Mechanistic | DGIdb | |
| LUMIRACOXIB | ? unclear | Mechanistic | DGIdb | |
| MERCAPTOPURINE | ? unclear | Mechanistic | DGIdb | |
| AZATHIOPRINE | ? unclear | Mechanistic | DGIdb | |
| LAPATINIB | ? unclear | Mechanistic | DGIdb |
HLA-DQB1
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| FLOXACILLIN | ? unclear | Mechanistic | DGIdb | |
| ASPIRIN | ? unclear | Mechanistic | DGIdb | |
| FLUPIRTINE | ? unclear | Mechanistic | DGIdb | |
| LUMIRACOXIB | ? unclear | Mechanistic | DGIdb | |
| PEGASPARGASE | ? unclear | Mechanistic | DGIdb | |
| TICLOPIDINE | ? unclear | Mechanistic | DGIdb | |
| BUCILLAMINE | ? unclear | Mechanistic | DGIdb | |
| ABACAVIR | ? unclear | Mechanistic | DGIdb | |
| LAMOTRIGINE | ? unclear | Mechanistic | DGIdb | |
| NEVIRAPINE | ? unclear | Mechanistic | DGIdb | |
| CLAVULANIC ACID | ? unclear | Mechanistic | DGIdb | |
| ACETAMINOPHEN | ? unclear | Mechanistic | DGIdb | |
| AMOXICILLIN ANHYDROUS | ? unclear | Mechanistic | DGIdb | |
| INFLIXIMAB | ? unclear | Mechanistic | DGIdb | |
| CARBAMAZEPINE | ? unclear | Mechanistic | DGIdb |
IL2RA
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| CAFFEINE | ? unclear | Mechanistic | DGIdb | |
| DENILEUKIN DIFTITOX | ~ modulates | Mechanistic | DGIdb | |
| MEGESTROL ACETATE | ? unclear | Mechanistic | DGIdb | |
| HUMAN CHORIONIC GONADOTROPIN | ? unclear | Mechanistic | DGIdb | |
| LENTINAN | ? unclear | Mechanistic | DGIdb | |
| PROPYLTHIOURACIL | ? unclear | Mechanistic | DGIdb | |
| STAUROSPORINE | ? unclear | Mechanistic | DGIdb | |
| ANTISERUM | ? unclear | Mechanistic | DGIdb | |
| BASILIXIMAB | ↓ inhibits | Mechanistic | DGIdb | |
| ALDESLEUKIN | ↑ activates | Mechanistic | DGIdb | |
| ISOTRETINOIN | ? unclear | Mechanistic | DGIdb | |
| ATORVASTATIN CALCIUM TRIHYDRATE | ? unclear | Mechanistic | DGIdb | |
| HEPATITIS B VACCINE | ? unclear | Mechanistic | DGIdb | |
| CAMIDANLUMAB TESIRINE | ~ modulates | Mechanistic | DGIdb | |
| CETIRIZINE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| PROGESTERONE | ? unclear | Mechanistic | DGIdb | |
| FLUOROURACIL | ? unclear | Mechanistic | DGIdb | |
| VERAPAMIL | ? unclear | Mechanistic | DGIdb | |
| DINITROCHLOROBENZENE | ? unclear | Mechanistic | DGIdb | |
| THERAPEUTIC HORMONE | ? unclear | Mechanistic | DGIdb | |
| CHINESE HERBS | ? unclear | Mechanistic | DGIdb | |
| ANTITUBERCULAR AGENT | ? unclear | Mechanistic | DGIdb | |
| DRUGSATFDA.NDA:008378 | ? unclear | Mechanistic | DGIdb | |
| DHA-PACLITAXEL | ? unclear | Mechanistic | DGIdb | |
| METHIMAZOLE | ? unclear | Mechanistic | DGIdb | |
| MONOCLONAL ANTIBODY R24 | ? unclear | Mechanistic | DGIdb | |
| SHO-SAIKO-TO | ? unclear | Mechanistic | DGIdb | |
| THEOPHYLLINE | ? unclear | Mechanistic | DGIdb | |
| BRYOSTATIN 1 | ? unclear | Mechanistic | DGIdb | |
| RECOMBINANT INTERLEUKIN-2 | ? unclear | Mechanistic | DGIdb | |
| METHYLPREDNISOLONE | ? unclear | Mechanistic | DGIdb | |
| BECLOMETHASONE DIPROPIONATE | ? unclear | Mechanistic | DGIdb | |
| INTERFERON BETA-1B | ? unclear | Mechanistic | DGIdb | |
| INTERLEUKIN-2 GENE | ? unclear | Mechanistic | DGIdb | |
| DEXTRAN SULFATE | ? unclear | Mechanistic | DGIdb | |
| FLUTAMIDE | ? unclear | Mechanistic | DGIdb | |
| PACLITAXEL | ? unclear | Mechanistic | DGIdb | |
| DECITABINE | ? unclear | Mechanistic | DGIdb | |
| MERCAPTOPURINE | ? unclear | Mechanistic | DGIdb | |
| INOLIMOMAB | ↓ inhibits | Mechanistic | DGIdb |
Showing top 40 of 51 agents ranked by evidence tier.
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| INSULIN ZINC SUSP RECOMBINANT HUMAN | ? unclear | Mechanistic | DGIdb | |
| INSULIN SUSP ISOPHANE RECOMBINANT HUMAN | ? unclear | Mechanistic | DGIdb | |
| INSULIN SUSP PROTAMINE ZINC BEEF/PORK | ? unclear | Mechanistic | DGIdb | |
| INULIN | ? unclear | Mechanistic | DGIdb | |
| INSULIN PEGLISPRO | ? unclear | Mechanistic | DGIdb | |
| INSULIN DEGLUDEC | ? unclear | Mechanistic | DGIdb |
PTPRN
Pipeline results not yet available for this target. Run the pipeline to populate.
SLC2A2
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| [3H]2-DEOXYGLUCOSE | ? unclear | Mechanistic | DGIdb | |
| METFORMIN | ? unclear | Mechanistic | DGIdb | |
| GLUFOSFAMIDE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL3780459 | ↓ inhibits | Mechanistic | 1120.0 nM (IC50) | ChEMBL |
| CHEMBL3781149 | ↓ inhibits | Mechanistic | 60.0 nM (IC50) | ChEMBL |
| CHEMBL3781094 | ↓ inhibits | Mechanistic | 5990.0 nM (IC50) | ChEMBL |
| CHEMBL3781994 | ↓ inhibits | Mechanistic | 1210.0 nM (IC50) | ChEMBL |
| CHEMBL3781827 | ↓ inhibits | Mechanistic | 1480.0 nM (IC50) | ChEMBL |
| CHEMBL3780717 | ↓ inhibits | Mechanistic | 220.0 nM (IC50) | ChEMBL |
| CHEMBL3780534 | ↓ inhibits | Mechanistic | 8700.0 nM (IC50) | ChEMBL |
| CHEMBL3781183 | ↓ inhibits | Mechanistic | 1700.0 nM (IC50) | ChEMBL |
| CHEMBL3781331 | ↓ inhibits | Mechanistic | 100.0 nM (IC50) | ChEMBL |
| CHEMBL3781654 | ↓ inhibits | Mechanistic | 1200.0 nM (IC50) | ChEMBL |
| CHEMBL3780764 | ↓ inhibits | Mechanistic | 1360.0 nM (IC50) | ChEMBL |
| CHEMBL3780372 | ↓ inhibits | Mechanistic | 510.0 nM (IC50) | ChEMBL |
| CHEMBL3781835 | ↓ inhibits | Mechanistic | 950.0 nM (IC50) | ChEMBL |
| CHEMBL3781308 | ↓ inhibits | Mechanistic | 1400.0 nM (IC50) | ChEMBL |
| CHEMBL3781633 | ↓ inhibits | Mechanistic | 2500.0 nM (IC50) | ChEMBL |
| CHEMBL3781913 | ↓ inhibits | Mechanistic | 21.0 nM (IC50) | ChEMBL |
| CHEMBL3780756 | ↓ inhibits | Mechanistic | 600.0 nM (IC50) | ChEMBL |
| CHEMBL3781757 | ↓ inhibits | Mechanistic | 5000.0 nM (IC50) | ChEMBL |
| CHEMBL3781384 | ↓ inhibits | Mechanistic | 3300.0 nM (IC50) | ChEMBL |
| CHEMBL3780785 | ↓ inhibits | Mechanistic | 3500.0 nM (IC50) | ChEMBL |
| CHEMBL3781548 | ↓ inhibits | Mechanistic | 1100.0 nM (IC50) | ChEMBL |
| CHEMBL3780235 | ↓ inhibits | Mechanistic | 1200.0 nM (IC50) | ChEMBL |
| CHEMBL3781347 | ↓ inhibits | Mechanistic | 1000.0 nM (IC50) | ChEMBL |
| CHEMBL3780772 | ↓ inhibits | Mechanistic | 900.0 nM (IC50) | ChEMBL |
| CHEMBL3780043 | ↓ inhibits | Mechanistic | 10000.0 nM (IC50) | ChEMBL |
| CHEMBL3781625 | ↓ inhibits | Mechanistic | 2600.0 nM (IC50) | ChEMBL |
| CHEMBL1551510 | ↓ inhibits | Mechanistic | 10000.0 nM (IC50) | ChEMBL |
| CHEMBL3780470 | ↓ inhibits | Mechanistic | 880.0 nM (IC50) | ChEMBL |
| CHEMBL3780729 | ↓ inhibits | Mechanistic | 2100.0 nM (IC50) | ChEMBL |
| CHEMBL3780349 | ↓ inhibits | Mechanistic | 8000.0 nM (IC50) | ChEMBL |
| CHEMBL3781797 | ↓ inhibits | Mechanistic | 6000.0 nM (IC50) | ChEMBL |
| CHEMBL3780845 | ↓ inhibits | Mechanistic | 4400.0 nM (IC50) | ChEMBL |
| CHEMBL3781535 | ↓ inhibits | Mechanistic | 7000.0 nM (IC50) | ChEMBL |
| CHEMBL3780527 | ↓ inhibits | Mechanistic | 2000.0 nM (IC50) | ChEMBL |
| QUERCETIN | ↓ inhibits | Mechanistic | 12000.0 nM (IC50) | ChEMBL |
| MYRICETIN | ↓ inhibits | Mechanistic | 12000.0 nM (IC50) | ChEMBL |
| CHEMBL4277734 | ↓ inhibits | Mechanistic | 10000.0 nM (IC50) | ChEMBL |
Showing top 40 of 115 agents ranked by evidence tier.
Recruiting and recently completed trials from ClinicalTrials.gov. Data retrieved 2026-07-06.
No recent clinical trials found on ClinicalTrials.gov for this condition.
Searched directly from “Type 1 Diabetes” via ClinicalTrials.gov interventions and Open Targets' disease→drug data — independent of the 9-gene target panel above. This surfaces agents whose mechanism doesn't route through a curated gene (combination therapies, standard-of-care drugs, targets outside the panel).
60 agents shown (approved or with trial evidence) — 59 not found by the gene-target search above.
Insulin LisproNOT in gene-target list
Phase 3 · 3 trials · source: ClinicalTrials.gov, Open Targets
NCT07282054 NCT03465878 NCT03433677
LY900014NOT in gene-target list
· 2 trials · source: ClinicalTrials.gov
NCT03433677 NCT03465878
Alpha 1-Antitrypsin (AAT, Aralast NP)NOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT01319331
BHT-3021NOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT00453375
BHT-PlaceboNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT00453375
Usual algorithmNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT02521675
Diabrasport algorithmNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT02521675
RestNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT02521675
Holter Glycemic Ipro2, MedtronicNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT02521675
Ertugliflozin 2 mg single doseNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT01054300
Ertugliflozin 2 mg split into twice dailyNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT01054300
Ertugliflozin 4 mg single doseNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT01054300
Ertugliflozin 4 mg split into twice dailyNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT01054300
LiraglutideNOT in gene-target list
Phase 3 · 1 trial · source: ClinicalTrials.gov, Open Targets
NCT02516657
Pancreas transplantation aloneNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT03869281
PembrolizumabNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT04305054
VibostolimabNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT04305054
Pembrolizumab/QuavonlimabNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT04305054
LenvatinibNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT04305054
Favezelimab/PembrolizumabNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT04305054
ATRANOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT04305054
Allogeneic CD7-Targeted CAR-T Cell InjectionNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT07528105
PuraPly AMNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT06618612
PuraPly XTNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT06618612
THDB0206NOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT07282054
Insulin GlargineNOT in gene-target list
Approved · 1 trial · source: ClinicalTrials.gov, Open Targets
NCT07282054
Acetylated and Butyrylated High Amylose Maize StarchNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT04114357
Automated insulin delivery system algorithm with a dual-hormone configuration (insulin and glucagon) for glucose controlNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT06082973
Automated insulin delivery system with a single-hormone configuration (insulin) with rescue carbohydrate recommendations for glucose controlNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT06082973
Sensor Based Glucose Monitoring SystemNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT02232698
Standard Blood Glucose MonitoringNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT02232698
IDN-6556NOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT01653899
Maridebart cafraglutideNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT07160257
AcetazolamideNOT in gene-target list
Phase 2 · 1 trial · source: ClinicalTrials.gov, Open Targets
NCT06981234
DİABOT (mobile application robot )NOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT05333393
Guided meditationNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT06151821
Medtronic Extended Infusion SetNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT06074965
GSK962040 (5 mg tablet)NOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT01262898
GSK962040 (25 mg tablet)NOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT01262898
GSK962040 (125 mg tablet)NOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT01262898
Plan, Reflect, and Engage with Providers for Diabetes CareNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT03734107
Coin2DoseNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT05280184
DM-StandardNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT00675311
Disease Management PlusNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT00675311
SitagliptinNOT in gene-target list
Phase 3 · 1 trial · source: ClinicalTrials.gov, Open Targets
NCT01718093
Metformin
Phase 3 · 1 trial · source: ClinicalTrials.gov, Open Targets
NCT01718093
Sitagliptin + MetforminNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT01718093
DiamydNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT03345004
Vitamin DNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT03345004
Placebo for DiamydNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT03345004
Placebo for Vitamin DNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT03345004
Glucagon Sensitivity test consisting of an amino acid tolerance test and a bolus infusion of glucagonNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT04907721
MyDiaMateNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT06308549
Information-Motivation-Behavioral Skills model-based interventionNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT04486547
Heart healthy interventionNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT03531021
Immunosuppression and autologous stem cell transplantationNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT00315133
Blood drawNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT03945747
Urine sample collectionNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT03945747
DXA scanNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT03945747
Minimed 780GNOT in gene-target list
· 1 trial · source: ClinicalTrials.gov
NCT06978387